|
|
|
|
|
Participating Dealers in Tristate Region
BMW of Roxbury840 US Highway 46 Kenvil (Roxbury), NJ 07847-2632 www.bmwrox.com BMW of Mamaroneck236 W Boston Post Rd Mamaroneck, NY 10543-3535 www.pacebmw.com
|
|
|
|
|
328i xDrive Sedan
A force of nature in any weather. Starting at $36,600 MSRP 3.0-liter, inline 6-cylinder engine 230 horsepower xDrive, intelligent all-wheel drive 26 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Packages
| • | Comfort Access keyless entry | |
| • | Park Distance Control (rear only) | |
| • | Rear manual side window shades with power rear window shade | |
| • | 17" Light alloy Double-spoke wheels style 194M-with performance run-flat tires | |
| | 18" Light alloy Star-spoke wheels style 193M-with performance run-flat tires | $600 |
| • | Park Distance Control (rear only) | |
| • | Increased top speed limiter | |
| • | Shadowline exterior trim | |
| • | M Sports leather steering wheel with paddle shifters | $100 |
| • | Sports leather steering wheel | |
| • | Sports leather steering wheel with paddle shifters | $100 |
| • | Shadowline exterior trim | |
| • | 17" Light alloy Star-spoke wheels style 284-with all-season run-flat tires | |
| | 17" Light alloy Star-spoke wheels style 286-with performance run-flat tires | $300 |
|
| • | Split fold-down-rear seat | |
| • | Auto-dimming interior and exterior mirrors | |
| • | Interior mirror with compass | |
| • | Power front seats with driver seat memory | |
| • | Universal garage-door opener | |
| • | BMW Assist w/enhanced BT & USB | |
| | Chestnut Brown Dakota Leather | |
| | Oyster and Black Dakota Leather | |
| | Saddle Brown Dakota Leather | |
| • | 17" Light alloy V-spoke wheels style 285-with all-season run-flat tires | |
| | 17" Light alloy Star-spoke wheels style 284-with all-season run-flat tires | |
| | 17" Light alloy Double-spoke wheels style 194M-with performance run-flat tires | |
| | 17" Light alloy Star-spoke wheels style 286-with performance run-flat tires | $300 |
| | 18" Light alloy Star-spoke wheels style 193M-with performance run-flat tires | $600 |
| | Chestnut Brown Dakota Leather | |
| | Oyster and Black Dakota Leather | |
| | Saddle Brown Dakota Leather | |
|
|
| |
|
Options
|
| • | STEPTRONIC automatic transmission | $0 |
| • | 17" Light alloy V-spoke wheels style 285-with all-season run-flat tires | $500 |
| • | Sports leather steering wheel with paddle shifters | $100 |
| • | Heated Steering Wheel | $190 |
| • | Comfort Access keyless entry | $500 |
| • | Rear manual side window shades with power rear window shade | $575 |
| • | Power front seats with driver seat memory | $995 |
| • | Split fold-down-rear seat | $475 |
| • | Active Cruise Control | $2,400 |
| • | Navigation, BMW Assist w/enhanced BT & USB | $2,150 |
|
| • | Satellite radio with 1 year subscription | $350 |
| • | Harman Kardon surround sound system | $875 |
| • | iPod and USB adapter | $400 |
| • | Anti-theft alarm system | $400 |
| • | Park Distance Control | $750 |
| • | Automatic high beams | $250 |
| • | BMW Assist w/enhanced BT & USB | $750 |
|
|
All prices are suggested retail prices and are subject to change.
Actual prices may vary and depend upon BMW center. Price excludes taxes. Check with your authorized BMW center for complete information, availability and installation costs.
|
|