|
|
|
|
|
Participating Dealers in Tristate Region
BMW of Roxbury840 US Highway 46 Kenvil (Roxbury), NJ 07847-2632 www.bmwrox.com BMW of Mamaroneck236 W Boston Post Rd Mamaroneck, NY 10543-3535 www.pacebmw.com
|
|
|
|
|
550i xDrive Sedan
The traction to handle anything that crosses your path. Starting at $64,300 MSRP 4.4 liter, V8 with TwinPower Turbo technology 400 horsepower xDrive, intelligent all-wheel drive 24 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Packages
| Driver Assistance Package |
| • | Active Blind Spot Detection | |
| • | Side and Top View Cameras | |
| • | Soft-close automatic doors | |
| • | Comfort Access keyless entry | |
| • | Increased top speed limiter | |
| • | 19" Light alloy Double-spoke wheels style 351M-with all-season run-flat tires | |
| • | Shadowline exterior trim | |
| | Dark Graphite Metallic II | |
| • | 19" Light alloy W-spoke wheels style 332-with all-season run-flat tires | |
| • | Sports leather steering wheel | |
| • | Increased top speed limiter | |
| • | Shadowline exterior trim | |
|
| • | Retractable headlight washers | |
| • | Split fold-down-rear seat | |
| • | Satellite radio with 1 year subscription | |
| • | 4-zone automatic climate control | |
| • | Power rear sunshade with rear manual side window shades | |
| • | Cold Weather Package | $1,450 |
|
|
| |
|
Options
|
| • | Active Roll Stabilization (ARS) | $2,500 |
| • | Sport automatic transmission with shift paddles | $500 |
| • | Active Cruise Control | $2,400 |
| • | Comfort Access keyless entry | $1,000 |
| • | Split fold-down-rear seat | $475 |
| • | Power rear sunshade with rear manual side window shades | $575 |
|
| • | Rear-seat entertainment | $2,200 |
| • | Satellite radio with 1 year subscription | $350 |
| • | Side and Top View Cameras | $800 |
| • | Night Vision with Pedestrian Detection | $2,600 |
|
|
All prices are suggested retail prices and are subject to change.
Actual prices may vary and depend upon BMW center. Price excludes taxes. Check with your authorized BMW center for complete information, availability and installation costs.
|
|