|
|
|
|
|
Participating Dealers in Tristate Region
BMW of Roxbury840 US Highway 46 Kenvil (Roxbury), NJ 07847-2632 www.bmwrox.com BMW of Mamaroneck236 W Boston Post Rd Mamaroneck, NY 10543-3535 www.pacebmw.com
|
|
|
|
|
650i Convertible
Ignite your passion for driving. Starting at $93,700 MSRP 4.4-liter, TwinPower Turbo V-8 engine 445 horsepower Rear-wheel drive 25 mpg hwy*
|
|
*EPA-estimated figures only.
Your actual mileage will vary.
|
Packages
| • | BMW Individual wood inlay steering wheel | $800 |
| • | Soft-close automatic doors | |
| • | Vermilion Red Nappa Leather | |
| • | Cinnamon Brown Nappa Leather | |
| • | Ivory White Nappa Leather | |
| • | Amaro Brown Full Merino Leather | $3,500 |
| • | Canyon Brown Full Merino Leather | $3,500 |
| • | Champagne Full Merino Leather | $3,500 |
| • | Opal White Full Merino Leather | $3,500 |
| • | Platinum/Black Full Merino Leather | $3,500 |
| • | Soft-close automatic doors | |
| • | Shadowline exterior trim | |
| • | Increased top speed limiter | |
| • | 19" Light alloy Double-spoke wheels style 351M-with performance run-flat tires | |
| • | 19" Light alloy Double-spoke wheels style 351M-with all-season run-flat tires | |
| • | 20" Double-spoke Wheels (Style 373M) with performance tires | $1,300 |
| • | Driver Assistance Package | |
| • | Titanium Silver Metallic | |
| • | Citrin Black Metallic | $1,950 |
| • | Moonstone Metallic | $1,950 |
| • | Ruby Black Metallic | $1,950 |
| • | Tanzanite Blue Metallic | $1,950 |
|
| Driver Assistance Package |
| • | Active Blind Spot Detection | |
| • | Side and Top View Cameras | |
| BMW Individual Composition |
| • | Individual Door Sill Finishers | |
| • | Dark Red Sycamore Wood trim | |
| • | White Ash Grain Wood Trim | |
| • | Shadowline exterior trim | |
| • | 19" BMW Individual Light Alloy V-Spoke Wheels style 349-with performance tires | |
| • | 19" BMW Individual Light Alloy V-Spoke Wheels style 349-with all-season tires | |
| • | 20" BMW Individual light alloy wheels V-spoke 374 I, forged with mixed tires | $1,300 |
| • | BMW Individual Composition | |
| • | Platinum/Black Full Merino Leather | |
| • | Amaro Brown Full Merino Leather | |
| • | Canyon Brown Full Merino Leather | |
| • | Champagne Full Merino Leather | |
| • | Opal White Full Merino Leather | |
| • | 19" Light alloy Double-spoke wheels style 351M-with performance run-flat tires | |
| • | 19" Light alloy Double-spoke wheels style 351M-with all-season run-flat tires | |
| • | 20" Double-spoke Wheels (Style 373M) with performance tires | $1,300 |
| • | Shadowline exterior trim | |
| • | Increased top speed limiter | |
| • | Titanium Silver Metallic | |
| • | Citrin Black Metallic | $1,950 |
| • | Moonstone Metallic | $1,950 |
| • | Ruby Black Metallic | $1,950 |
| • | Tanzanite Blue Metallic | $1,950 |
|
|
| |
|
Options
|
| • | 20" Light-Alloy Wheels V-spoke (Style 356) with performance tires | $1,300 |
| • | Adaptive Drive w/ARS | $2,500 |
| • | BMW Individual wood inlay steering wheel | $800 |
| • | Integral Active Steering | $1,750 |
| • | Active front seats | $1,000 |
| • | Active Cruise Control | $2,400 |
|
| • | Bang & Olufsen Sound System | $3,700 |
| • | Night Vision with Pedestrian Detection | $2,600 |
|
|
All prices are suggested retail prices and are subject to change.
Actual prices may vary and depend upon BMW center. Price excludes taxes. Check with your authorized BMW center for complete information, availability and installation costs.
|
|